OH CHEESECAKE FACTORY- a heaven where a devil lives. Even though I knew their one huge slice of cheesecake would sums up my entire calorie intake for a day, I could not stop irresistible urge to indulge the delicious bites after bites.
What is the calorie of a slice of cheesecake? There’s a good reason why the nutrition facts are only available upon request- and you can’t find those information on their website either. That’s because- they don’t want you to know how many calories and carbs you are taking unknowingly.
There’s a good chance finding yourself consuming around 5000cal after the lovely night out with your friends and family.
Don’t Worry! Let’s plan this through together- so that you can keep your Ketosis level AND have fun going out.
But there’s couple rules to keep:
1, If you go out to eat to Cheesecake Factory, skip a meal.
Even if you choose to eat lower carb dish, your calorie consumption will be WAY more than what is suggested.
What you could do is to either go brunch time (skip breakfast), or late BIG lunch (skipping dinner) and have small snack if you must.
2, Keep track of your carb count.
Unless you are ‘cheating’ often, consuming carb more than 20g here and there would not make you go off Ketosis.
However, not counting your carb intake can cost you- even if you pick “lower-carb” food at cheesecake factory, you might go way over the daily carb count if you already had some fruits in the morning. Or, you might end up eating big salad to control the calorie intake for the day- but remember, some of the vegetables can have high carb count. In order to avoid “ops” moments, ALWAYS COUNT YOUR CARB INTAKE.
Ok, by keeping those rules, have fun planning what to eat!
Low-Carb(ish) Menu Item List
**NOTE: Cheesecake factory only publishes each meal’s TOTAL carb, not NET carb (dietary fiber information not available).
Category | Menu | Total Carb | Total Calories |
---|---|---|---|
DRINKS | |||
Distilled Spirits (80 proof Gin, Rum, Vodka or Whiskey) 1.5oz | 0g | 100cal | |
Light Beer 12oz | 6g | 100cal | |
Wine - per 5 ounces | 4g | 120cal | |
Appetizers | |||
Stuffed Mushroom | 15g | 460cal | |
Buffalo Wings | 16g | 950cal | |
Lunch Specials | |||
Renee's Special Green Salad | 8g | ||
Renee's Special Caesar Salad | 13g | 190cal | |
SkinnyLicious® | 460cal | ||
Greek Salad | 13g | 460cal | |
Little House Salad | 9g | 270cal | |
Endive Salad | 12g | 450cal | |
Crispy Crab Bites | 11g | 350cal | |
Mexican Chicken Lettuce Wrap Tacos | 14g | 260cal | |
Ahi Carpaccio | 13g | 260cal | |
Seared Tuna Tataki Salad | 16g | 510cal | |
Tuscan Chicken | 17g | 590cal | |
SkinnyLicious® Grilled Salmon | 16g | 570cal | |
Side Dishes | |||
Green Beans | 6g | 100cal | |
Sautéed Spinach | 6g | 210cal | |
Fresh Broccoli | 9g | 60cal | |
Fresh Asparagus | 7g | 45cal | |
Eggs and Omelettes | |||
Farm Fresh Eggs | 1g | 350cal | |
Farm Fresh Eggs withOld Smokehouse® Bacon | 1g | 550cal | |
Farm Fresh Eggs with Grilled Ham | 1g | 550cal | |
California Omelette | 11g | 1160cal | |
Spinach, Mushroom, Bacon and Cheese Omelette | 8g | 960cal | |
Factory Create An Omelette | |||
Plain Omelette | 2g | 440cal | |
Bacon | 0g | 100cal | |
Ham | 0g | 70cal | |
Cheddar Cheese | 0g | 210cal | |
Jack Cheese | 0g | 200cal | |
Swiss Cheese | 0g | 220cal | |
Fontina Cheese | 1g | 200cal | |
Goat Cheese | 1g | 80cal | |
Avocado | 3g | 70cal | |
Fresh Mushroom | 2g | 30cal | |
Asparagus | 2g | 20cal | |
Spinach | 1g | 30cal | |
Fresh Tomato | 2g | 10cal | |
Red Onions | 3g | 20cal | |
Green Onions | 1g | 10cal | |
Salad Dressing (per tbsp.) | |||
Balsamic Vinaigrette | 1g | 80cal | |
Barbecue Ranch Dressing | 2g | 70cal | |
Blue Cheese Dressing | 0g | 70cal | |
Caesar Dressing | 0g | 80cal | |
Cilantro Dressing | 2g | 80cal | |
Ranch Dressing | 1g | 90cal | |
Shallot Vinaigrette | 1g | 90cal | |
Thousands Island Dressing | 1g | 90cal | |
SkinnyLicious® Caesar Dressing | 1g | 50cal | |
SkinnyLicious® Mustard Vinaigrette | 1g | 10cal |
Isn’t this look a lot better?
By looking at char above, you can plan your eat-out meal, AND be able to track your calorie/carb intake precisely.
Perhaps Stuffed Mushroom with Side Salad? Or Seared Tuna Tataki Sakad with Glass of Whisky?
Hope this chart will help you to plan your keto-friendly meal today.
Have fun going out!
**Please keep in mind that everyone’s body is different, and plan your meal responsibly. This is a “suggested references,” NOT A MAGIC RULE OR GUIDE that will make you thinner or achieve Ketosis. Dairy food consumption is entirely up to you, please make wise choices.
Leave a Reply
Want to join the discussion?Feel free to contribute!